|
Fighter Squadron One Six One USS MIDWAY (CVA-41), 1972 |
|
Name |
Contacted | Attending Reunion |
|
Total: 38 |
38/38: 100%! | 32/38: 84% |
| Connell, Wayne "Deacon" (CO) | Yes | Yes |
| Hoffner, Connie (XO) | Yes | Yes |
| Anderson, Rob | Yes | Yes |
| Arwood, Pat "Mandel Stang" | Yes | Yes |
| Bartholomay, Bart | Yes | |
| Bell, Mike "Taco" (The Original) | Yes | Yes |
| Biggerstaff, Ron | Yes | |
| Bragdon, Jimmie | Yes | Yes |
| Brainerd, Steve | Yes | Yes |
| Brown , Oran | Yes | Yes |
| Crandall, Kenn | Yes | Yes |
| Dawson, Bob | Yes | Yes |
| Doyle, Mike (Killed-in-Action, 1972) | **** | Yes |
| Ensch, Jack (POW 1972-73) | Yes | Yes |
| Huhn, John (deceased) | **** | Yes |
| Hull, Jerry | Yes | Yes |
| Kolb, Leigh | Yes | |
| Kovaleski, Vic | Yes | Yes |
| Krueger, Gunner | Yes | Yes |
| Lachat, Pete | Yes |
Yes |
| McElewee, Chuck | Yes | Yes |
| McKeown, Mugs | Yes | Yes |
| Milam, Ollie | Yes | Yes |
| Miller, Nigal | Yes | Yes |
| Murphy, Paul "Murf" | Yes | Yes |
| Nichols, Charles | Yes | Yes |
| Nickels, Nick | Yes | ? |
| Oates, Lynn | Yes | Yes |
| Olson, Jim | Yes | |
| Pike, Ed | Yes | |
| Plautz, Denny | Yes | Yes |
| Rabb, Mike | Yes | Yes |
| Schultz, Doug (killed flying airshow MiG) | **** | Yes |
| Shean, Keith | Yes | Yes |
| Taylor, Bud | Yes | Yes |
| Terlizzi, Tom | Yes | Yes |
| Watts, Gary | Yes | Yes |
| Wise, Jim | Yes | Yes |